Technical Specifications | |
| | |
| Thrust Washer: | According to ASTM D3702 |
| Pin on Disc: | According to ASTM G99 |
| Pin Track Radius: | 10 to 35 mm |
| Pin Size: | 8 mm diameter x 15 mm long |
| Disc Diameter: | 75 mm maximum |
| Load Range: | 20 to 750 N (@ 6 bar air pressure) |
| Loading Method: | Pneumatic |
| Load Measurement: | Pressure transducer |
| Load Control: | Precision pressure regulator |
| Friction Measurement: | Databeam strain gauge transducer |
| Torque Reaction Mounting: | Air bearing |
| Temperature Range: | Ambient to 200°C |
| Heater Power: | 550 W |
| Temperature Sensor: | k-type thermocouple |
| Rotational Speed: | 30 to 1,800 rpm |
| Motor: | 1.5 kW a.c. vector motor |
| Control & Data Acquisition: | Touch-screen PC & Interface |
| Data Export: | USB Stick |
| | |
| Automatically Controlled Parameters | Rotational Speed |
| | Temperature |
| | Test Duration |
| | |
| Manually Controlled Parameters | Load |
| | |
| Measured Parameters | Rotational Speed |
| | Wear (Optional) |
| | Friction Force |
| | Temperature |
| | Number of Revolutions |
| | Test Duration |
| | Sliding Speed |
| | Friction Coefficient |
| | Sliding Distance |
| | |
| Services | |
| Electricity: | 220/240V, single phase, 50 Hz, 3.0 kW |
| | 110/120 V, single phase, 60 Hz, 3.0 kW |
| Clean, dry air: | 4 cfm at 8 bar (120 psi) |